JS PRODUCT SERIES
FAAC JS-Series is a high-security bollard range designed to maximize safety in areas at risk of vehicle intrusion/ramming, while still ensuring a non-intrusive aesthetic suitable for plazas, pedestrian streets, public spaces, and sensitive facilities.
VEHICLE STOPPING CAPABILITY
The system is capable of stopping truck ramming attacks with a weight of 7,500 kg at speeds ranging from 50 km/h to 80 km/h, depending on the configuration:
- Tested according to commonly used standards: PAS 68, IWA 14-1, ASTM F2656.
-
Certified to stop a 7,500 kg truck:
-
JS48: 7,500 kg truck at 50 km/h
-
JS80: 7,500 kg truck at 80 km/h





ALWAYS LIKE NEW – REPLACEABLE PROTECTIVE CLADDING
High-strength steel bollard body + optional, replaceable protective cladding allows easy “refurbishment” without complex disassembly.
2 cladding options:
mDure® (FAAC exclusive)
mDure® + AISI 316 stainless steel, satin finish
- High resistance to impact and scratching, resistant to chemical agents and UV, and recyclable.
EFFICIENT INSTALLATION & MAINTENANCE
- Top-access maintenance: access key assemblies for inspection/replacement without removing the bollard from the ground, no lifting equipment required.
Integrated hydraulic unit (automatic version): reduces costs and simplifies installation as no underground hydraulic piping is required.
- Corrosion resistance thanks to the Rilsan® (polyamide resin) coating, providing protection against weather conditions and chemical agents.


SELECT ACCORDING TO YOUR NEEDS
JS 48 HA - JS 80 HA
Maintenance can be carried out without removing the bollard. No lifting equipment is required.
Capable of withstanding the impact of a truck traveling at 50 km/h (JS 48 HA) or 80 km/h (JS 80 HA). Penetration rating P1, remaining operational after impact.
JS 48 R - JS 80 R
The cylinder can be removed for easy temporary access.
“Shallow installation” design: requires minimal pit depth.
Capable of withstanding the impact of a truck traveling at 50 km/h (JS 48 R) or 80 km/h (JS 80 R). Penetration rating P1.
JS 80 F
“Shallow installation” design: requires minimal pit depth.
Capable of withstanding the impact of a truck traveling at 80 km/h. Penetration rating P1.
DETAILED PRODUCT SPECIFICATIONS
- JS 48 HA
- JS 48 R
- JS 80 HA
- JS 80 R
- JS 80 F
Mẫu / Model |
JS 48 HA |
JS 48 HA INOX |
JS 48 HA EF0 |
JS 48 HA EF0 INOX |
| Operating unit type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Bollard height from ground level | 1.000 mm | 1.000 mm | 1.000 mm | 1.000 mm |
| Bollard diameter | 275 mm | 275 mm | 275 mm | 275 mm |
| Bollard surface treatment | Cataphoresis | Cataphoresis | Cataphoresis | Cataphoresis |
| Protective sleeve type | mDure® | Aisi 316 stainless steel + mDure® | mDure® | Aisi 316 stainless steel + mDure® |
| Reflective band height | 55 mm | 55 mm | 55 mm | 55 mm |
| Standard reflective band color | White | White | White | White |
| Bollard head cover material | Aluminum | Aluminum | Aluminum | Aluminum |
| Bollard head cover surface finish | Rilsan® corrosion-resistant polymer | Rilsan® corrosion-resistant polymer | Rilsan® corrosion-resistant polymer | Rilsan® corrosion-resistant polymer |
| Raising speed | 170 mm/s | 170 mm/s | 170 mm/s | 170 mm/s |
| Rapid raising function | None | None | Yes | Yes |
| Raising speed with EF0 | - | - | 500 mm/s | 500 mm/s |
| Release/unlocking device | Yes | Yes | Yes | Yes |
| Lowering speed | 250 mm/s | 250 mm/s | 250 mm/s | 250 mm/s |
| Power supply voltage | 207-243V ~ 50/60 Hz | 207-243V ~ 50/60 Hz | 207-243V ~ 50/60 Hz | 207-243V ~ 50/60 Hz |
| Maximum power consumption | 3.500 W | 3.500 W | 3.500 W | 3.500 W |
| Intended use | Perimeter security | Perimeter security | Perimeter security | Perimeter security |
| Impact energy resistance | 673.000 J | 673.000 J | 673.000 J | 673.000 J |
| Operating ambient temperature | -15°C ÷ +80°C | -15°C ÷ +80°C | -15°C ÷ +80°C | -15°C ÷ +80°C |
| Ambient temperature with heater | -40°C ÷ +80°C | -40°C ÷ +80°C | -40°C ÷ +80°C | -40°C ÷ +80°C |
| Hydraulic power unit protection rating | IP67 | IP67 | IP67 | IP67 |
| Load class (EN 124) | C250 | C250 | C250 | C250 |
| Bollard weight | 530 kg | 530 kg | 560 kg | 560 kg |
| Underground housing weight | 200 kg | 200 kg | 200 kg | 200 kg |
Mẫu / Model |
JS 48 R |
JS 48 R INOX |
| Bollard height from ground level | 1.000 mm | 1.000 mm |
| Bollard diameter | 275 mm | 275 mm |
| Bollard surface treatment | Cataphoresis | Cataphoresis |
| Protective sleeve type | mDure® | Inox AISI 316 + mDure® |
| Reflective band height | 55 mm | 55 mm |
| Standard reflective band color | White | White |
| Bollard head cover material | Aluminum | Aluminum |
| Bollard head cover surface finish | Rilsan® corrosion-resistant polymer | Rilsan® corrosion-resistant polymer |
| Trọng lượng đế âm | 120 kg | 120 kg |
| Intended use | Perimeter security | Perimeter security |
| Impact energy resistance | 673.000 J | 673.000 J |
| Bollard weight | 180 kg | 180 kg |
Mẫu / Model | JS 80 HA | JS 80 HA INOX | JS 80 HA EF0 | JS 80 HA EF0 INOX |
| Operating unit type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Bollard height from ground level | 1.000 mm | 1.000 mm | 1.000 mm | 1.000 mm |
| Bollard diameter | 275 mm | 275 mm | 275 mm | 275 mm |
| Bollard surface treatment | Cataphoresis | Cataphoresis | Cataphoresis | Cataphoresis |
| Protective sleeve type | mDure® | Inox AISI 316 + mDure® | mDure® | Inox AISI 316 + mDure® |
| Reflective band height | 55 mm | 55 mm | 55 mm | 55 mm |
| Standard reflective band color | White | White | White | White |
| Bollard head cover material | Aluminum | Aluminum | Aluminum | Aluminum |
| Bollard head cover surface finish | Nhựa chống ăn mòn Rilsan® | Nhựa chống ăn mòn Rilsan® | Nhựa chống ăn mòn Rilsan® | Nhựa chống ăn mòn Rilsan® |
| Raising speed | 170 mm/s | 170 mm/s | 170 mm/s | 170 mm/s |
| Rapid raising function | None | None | Yes | Yes |
| Raising speed with EF0 | - | - | 500 mm/s | 500 mm/s |
| Release/unlocking device | Yes | Yes | Yes | Yes |
| Lowering speed | 250 mm/s | - | 250 mm/s | - |
| Power supply voltage | 207-243V ~ 50/60 Hz | 207-243V ~ 50/60 Hz | 207-243V ~ 50/60 Hz | 207-243V ~ 50/60 Hz |
| Maximum power consumption | 3.500 W | 3.500 W | 3.500 W | 3.500 W |
| Intended use | Perimeter security | Perimeter security | Perimeter security | Perimeter security |
| Impact energy resistance | 1.852.000 J | 1.852.000 J | 1.852.000 J | 1.852.000 J |
| Operating ambient temperature | -15°C ÷ +80°C | -15°C ÷ +80°C | -15°C ÷ +80°C | -15°C ÷ +80°C |
| Ambient temperature with heater | -40°C ÷ +80°C | -40°C ÷ +80°C | -40°C ÷ +80°C | -40°C ÷ +80°C |
| Cấp bảo vệ bộ nguồn/bơm thủy lực | IP67 | IP67 | IP67 | IP67 |
| Load class (EN 124) | C250 | C250 | C250 | C250 |
| Bollard weight | 670 kg | 670 kg | 700 kg | 700 kg |
| Underground housing weight | 200 kg | 200 kg | 200 kg | 200 kg |
Mẫu / Model |
JS 80 R |
JS 80 R INOX |
| Bollard height from ground level | 1.000 mm | 1.000 mm |
| Bollard diameter | 275 mm | 275 mm |
| Bollard surface treatment | Cataphoresis | Cataphoresis |
| Protective sleeve type | mDure® | Inox AISI 316 + mDure® |
| Reflective band height | 55 mm | 55 mm |
| Standard reflective band color | White | White |
| Bollard head cover material | Aluminum | Aluminum |
| Bollard head cover surface finish | Rilsan® corrosion-resistant polymer | Rilsan® corrosion-resistant polymer |
| Trọng lượng đế âm | 120 kg | 120 kg |
| Intended use | Perimeter security | Perimeter security |
| Impact energy resistance | 1.852.000 J | 1.852.000 J |
| Bollard weight | 320 kg | 320 kg |
Mẫu / Model |
JS 80 F |
JS 80 F INOX |
| Bollard height from ground level | 1.000 mm | 1.000 mm |
| Bollard diameter | 275 mm | 275 mm |
| Bollard surface treatment | Cataphoresis | Cataphoresis |
| Protective sleeve type | mDure® | Inox AISI 316 + mDure® |
| Reflective band height | 55 mm | 55 mm |
| Standard reflective band color | White | White |
| Bollard head cover material | Aluminum | Aluminum |
| Bollard head cover surface finish | Rilsan® corrosion-resistant polymer | Rilsan® corrosion-resistant polymer |
| Trọng lượng đế âm | 120 kg | 120 kg |
| Intended use | Perimeter security | Perimeter security |
| Impact energy resistance | 1.852.000 J | 1.852.000 J |
| Bollard weight | 150 kg | 150 kg |
OTHER TRAFFIC BOLLARD PRODUCT SERIES
J200
FAAC J200 is a compact automatic bollard designed to control vehicle access in areas that require high aesthetics, such as residential areas, villas, internal parking lots, and branch roads.
- Compact Ø200 design: suitable for installation in residential areas, narrow sidewalks, and internal gates while preserving aesthetics.
- Stable automatic operation: the raising/lowering mechanism is suitable for “light” vehicle control needs, helping to restrict unauthorized vehicles from entering private areas.
J275
Used for vehicle control in commercial and industrial areas, as well as restricted-traffic urban zones; suitable for high-frequency operation.
- Hydraulic mechanism; equipped with an automatic hydraulic release in the event of a power outage, or an electrically controlled release via solenoid valve (depending on configuration).
- Supports multi-bollard installations, with components/connectors for operation and safety (LED lights, pressure switches, magnetic contacts, etc.).
OTHER PRODUCT LINES
NEED MORE PRODUCT ADVICE ?
Our seasoned team of experts, with extensive experience in major domestic projects, delivers effective access control and traffic management solutions tailored for diverse locations, from residential complexes to highways and expressways

