TOLL BARRIER
Extremely fast, extensively configurable barriers for efficient toll processing at bridges, tunnels and on roads.
OPENING/CLOSING TIME
OPENING/CLOSING CAPABILITY
BARRIER ARM LENGTH
Toll
High-speed barrier
Fast, stable, and cost-efficient vehicle processing is a key factor in toll collection at bridges, tunnels, and roadways. The Magnetic Toll barrier series is specifically designed for this environment. At the heart of the system is the advanced MHTM™ drive technology, which stands out for its high speed, virtually maintenance-free operation, and energy efficiency, helping to reduce long-term operating costs.
OPENING AND CLOSING THE BARRIER IN JUST 0.3 SECONDS
MHTM MICRODRIVE TECHNOLOGY
- The proprietary MHTM MicroDrive (Magnetic High Torque Motor Microdrive) technology of Magnetic Autocontrol enables a high-torque motor within a compact drive unit, delivering smooth operation, low dynamic forces, and fast response while supporting continuous 24/7 operation.
- MicroDrive is how Magnetic integrates the motor + motor control + gearbox into a compact, self-contained drive unit, reducing components and simplifying maintenance.
- The system is designed for 10 million opening and closing cycles.
BARRIER PROTECTION SYSTEM
- The barrier boom coupling is designed to automatically release upon vehicle impact, minimizing damage to the system.
- In addition, an optional auto-return swing-away flange is available for foam-covered boom arms, allowing automatic re-engagement after vehicle impact.
FLEXIBLE CUSTOMIZATION
- Different types of barrier arms can be used depending on specific needs and the area of application.
- Operates smoothly even under harsh weather conditions.
Low operating costs
Magnetic traffic barriers are particularly cost-effective thanks to their high performance, extremely long service life and simple maintenance – a worthy investment!
Innovative technology
MHTM™ technology is maintenance-free, energy-efficient and quiet. The device has optimal operating capacity even in harsh weather conditions.
Multiple configuration options
Five models, three control units, and three different boom types – the toll barrier can be individually customized to your requirements. Our team will be happy to advise you!
TECHNICAL SPECIFICATIONS OF THE TOLL BARRIER SERIES
| Technical Data | Toll | Toll Pro | Toll Pro 2 | Toll Highspeed | Toll Highspeed 2 |
| Boom Width | Max. 3.0m | Max. 3.0m | Max. 3.0m | Max. 3.0m | Max. 3.2m |
| Opening/Closing Time | 1.3s | 0.9s | 0.7s | 0.6s | 0.3s |
| Technology | MHTM™ | MHTM™ | MHTM™ | MHTM™ | MHTM™ |
| Voltage | 5-264 VAC, 50/60 Hz | 85-264 VAC, 50/60 Hz | 85-264 VAC, 50/60 Hz | 85-264 VAC, 50/60 Hz | 85-264 VAC, 50/60 Hz |
| Power Consumption | Max. 55W | Max. 95W | Max. 225W | Max. 320W | Max. 450W |
| Dimensions | 315 x 360 x 1115 mm | 315 x 360 x 1115 mm | 315 x 360 x 1115 mm | 315 x 360 x 1115 mm | 315 x 360 x 1115 mm |
| Ingress Protection (IP) Rating | IP54 | IP54 | IP54 | IP54 | IP54 |
| Operating Temperature Range | -30 to +55 °C | -30 to +55 °C | -30 to +55 °C | -30 to +55 °C | -30 to +55 °C |
- feature
- access control systems
- Options
Features |
Toll |
Toll Pro |
Toll Pro 2 |
Toll HighSpeed |
Toll HighSpeed 2 |
| Standard Colors | RAL 2000 | RAL 2000 | RAL 2000 | RAL 2000 | RAL 2000 |
| Barrier boom arm | Available in 3 versions | Available in 3 versions | Available in 3 versions | Available in 3 versions | Available in 3 versions |
| Control system | Available in 3 versions | Available in 3 versions | Available in 3 versions | Available in 3 versions | Available in 3 versions |
| Number of digital inputs | 8 | 8 | 8 | 8 | 8 |
| Number of relays/digital outputs | 6/4 | 6/4 | 6/4 | 6/4 | 6/4 |
| Closing speed | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
Control system |
MGC without loop detector |
MGC with loop detector |
MGC Pro |
| 2 vehicle detection channels | x | x | |
| Configurable inputs/outputs | x | ||
| 3 opening speed levels | x |
Options |
Toll |
Toll Pro |
Toll Pro 2 |
Toll HighSpeed |
Toll HighSpeed 2 |
| Special paint color | x | x | x | x | x |
| Round boom arm (MicroBoom-T) | up to 3.0 m | up to 3.0 m | up to 3.0 m | up to 3.0 m | up to 1.5 m |
| Octagonal boom arm (MicroBoom-S) | up to 3.5 m | up to 2.5 m | up to 2.5 m | up to 2.5 m | |
| Flexible boom arm (MicroBoom-AT) | up to 3.0 m | up to 3.0 m | up to 3.0 m | up to 3.0 m | up to 1.5 m |
| Swing-away flange | applicable only to soft boom arms | applicable only to soft boom arms | applicable only to soft boom arms | applicable only to soft boom arms | applicable only to soft boom arms |
| Boom drop contact | x | x | x | x | x |
| Cover light | x | x | x | x | x |
| Key switch | x | x | x | x | x |
| Module radio | x | x | x | x | x |
| Module Ethernet | x | x | x | x | x |
| Module RS485 | x | x | x | x | x |
| CAN module (counting) | x | x | x | x | x |
| Second loop detector module | x | x | x | x | x |
| Module GSM | x | x | x | x | x |
| Safety light curtain | x | x | x | x | x |
| UPS (backup battery) | x | x |

