MHTM™ drive technology is maintenance-free, energy-efficient, and quiet; its sensitive collision/obstruction detection ensures maximum user safety. The MPP turnstile interfaces with all mainstream access-control systems and is available in three housing variants.
MPP
Turnstiles
-
Robust turnstiles designed to handle heavy passenger flow.
-
Optional drop-arm mechanism permits passage in case of power cut or alarm
-
Premium stainless-steel enclosure for indoor or outdoor use.
-
Simple integration of all common access control systems
-
Designed to withstand 10 million passages.
MPP Turnstiles — Access Control
At swimming pools, stadiums, or public restrooms, MPP turnstiles are an ideal choice wherever reliable high-volume, user-specific control is required. Their robust housing and stainless-steel arms withstand misuse and are available in outdoor-rated configurations.
MPP enables flexible operation: multiple deployment configurations handle large crowds, while bidirectional mode lets a single gate serve both entry and exit. The gate is also emergency-ready: on power loss or alarm, free passage is permitted. With the Drop-Arm option, the upper arm lowers to open the lane; once the emergency contact is cleared or power is restored, the arm automatically returns to its home position.
2. Key Features of MPP Access-Control Turnstiles


Rapid speed
Thanks to its turnstile design, MPP is ideal for quickly segregating flows in medium-security areas.
Advanced Technology
MHTM™ technology is maintenance-free, energy-efficient, and whisper-quiet in operation.
Emergency Exit
Power outage/alarm: top arm drops to open the lane; upon recovery, the arm resets to its original position.
- MPP 122 / 222
- MPP 112 / 212
- MPP 132 / 232
Technical Specifications |
MPP 122 |
MPP 222 |
| Application | Indoor | Outdoor |
| Housing variant | Long | Long |
| Passage Width | 515 mm | 515 mm |
| Drive Technology | MHTM™ | MHTM™ |
| Voltage | 110–240 VAC, 50/60 Hz | 110–240 VAC, 50/60 Hz |
| Power Consumption | Maximum 65 W | Maximum 65 W |
| Duty Cycle | 100 % | 100 % |
| Enclosure Dimensions (L × W × H) | 1300 × 260 × 1035 mm | 1300 × 260 × 1035 mm |
| Protection Rating | IP 32 | IP 44 |
| Weight | Approx. 60 kg | Approx. 60 kg |
| Operating Temperature Range | −25 to +50 °C (−13 to +122 °F) | −25 to +50 °C (−13 to +122 °F) |
Technical Specifications |
MPP 112 |
MPP 212 |
| Application | Indoor | Outdoor |
| Housing variant | Short | Short |
| Passage Width | 515 mm | 515 mm |
| Drive Technology | MHTM™ | MHTM™ |
| Voltage | 110–240 VAC, 50/60 Hz | 110–240 VAC, 50/60 Hz |
| Power Consumption | Maximum 65 W | Maximum 65 W |
| Duty Cycle | 100 % | 100 % |
| Enclosure Dimensions (L × W × H) | 400 × 300 × 1035 mm | 400 × 300 × 1035 mm |
| Protection Rating | IP 32 | IP 44 |
| Weight | Approx. 40 kg | Approx. 40 kg |
| Operating Temperature Range | −25 to +50 °C (−13 to +122 °F) | −25 to +50 °C (−13 to +122 °F) |
Technical Specifications |
MPP 132 |
MPP 232 |
| Application | Indoor | Outdoor |
| Housing variant | High | High |
| Passage Width | 515 mm | 515 mm |
| Drive Technology | MHTM™ | MHTM™ |
| Voltage | 110–240 VAC, 50/60 Hz | 110–240 VAC, 50/60 Hz |
| Power Consumption | Maximum 65 W | Maximum 65 W |
| Duty Cycle | 100 % | 100 % |
| Enclosure Dimensions (L × W × H) | 400 × 300 × 1443 mm | 400 × 300 × 1443 mm |
| Protection Rating | IP 32 | IP 44 |
| Weight | Approx. 45 kg | Approx. 45 kg |
| Operating Temperature Range | −25 to +50 °C (−13 to +122 °F) | −25 to +50 °C (−13 to +122 °F) |

