Thanks to its turnstile design, MPP is ideal for quickly segregating flows in medium-security areas.
MPP
Robust turnstiles designed to handle heavy passenger flow.
Optional drop-arm mechanism permits passage in case of power cut or alarm
Premium stainless-steel enclosure for indoor or outdoor use.
Simple integration of all common access control systems
Designed to withstand 10 million passages.
MPP
Entrance/exit control turnstile
Robust turnstiles designed to handle heavy passenger flow.
Optional drop-arm mechanism permits passage in case of power cut or alarm
Premium stainless-steel enclosure for indoor or outdoor use.
Simple integration of all common access control systems
Designed to withstand 10 million passages.
Rapid speed
Advanced Technology
MHTM™ technology is maintenance-free, energy-efficient, and whisper-quiet in operation.
Emergency Exit
Power outage/alarm: top arm drops to open the lane; upon recovery, the arm resets to its original position.
ROBUST 3-ARM TURNSTILE
- German MHTM™ technology, offering a long service life of up to 10 million operating cycles.
- Safety & emergency exit: The drop-down arm mechanism (optional) allows passage in the event of a power failure or alarm.


SUITABLE FOR MANY LOCATIONS
Offices, factories, cultural centers – wherever “one-by-one” access control is required, MPP can effectively handle controlled, sequential access.
MPP uses high-quality stainless steel housing, suitable for both indoor and outdoor installation.
The device is easily integrated with common access control systems.


DETAILED PRODUCT SPECIFICATIONS
- MPP 122 / 222
- MPP 112 / 212
- MPP 132 / 232
Technical Specifications |
MPP 122 |
MPP 222 |
| Application | Indoor | Outdoor |
| Housing variant | Long | Long |
| Passage Width | 515 mm | 515 mm |
| Drive Technology | MHTM™ | MHTM™ |
| Voltage | 110–240 VAC, 50/60 Hz | 110–240 VAC, 50/60 Hz |
| Power Consumption | Maximum 65 W | Maximum 65 W |
| Duty Cycle | 100 % | 100 % |
| Enclosure Dimensions (L × W × H) | 1300 × 260 × 1035 mm | 1300 × 260 × 1035 mm |
| Protection Rating | IP 32 | IP 44 |
| Weight | Approx. 60 kg | Approx. 60 kg |
| Operating Temperature Range | −25 to +50 °C (−13 to +122 °F) | −25 to +50 °C (−13 to +122 °F) |
Technical Specifications |
MPP 112 |
MPP 212 |
| Application | Indoor | Outdoor |
| Housing variant | Short | Short |
| Passage Width | 515 mm | 515 mm |
| Drive Technology | MHTM™ | MHTM™ |
| Voltage | 110–240 VAC, 50/60 Hz | 110–240 VAC, 50/60 Hz |
| Power Consumption | Maximum 65 W | Maximum 65 W |
| Duty Cycle | 100 % | 100 % |
| Enclosure Dimensions (L × W × H) | 400 × 300 × 1035 mm | 400 × 300 × 1035 mm |
| Protection Rating | IP 32 | IP 44 |
| Weight | Approx. 40 kg | Approx. 40 kg |
| Operating Temperature Range | −25 to +50 °C (−13 to +122 °F) | −25 to +50 °C (−13 to +122 °F) |
Technical Specifications |
MPP 132 |
MPP 232 |
| Application | Indoor | Outdoor |
| Housing variant | High | High |
| Passage Width | 515 mm | 515 mm |
| Drive Technology | MHTM™ | MHTM™ |
| Voltage | 110–240 VAC, 50/60 Hz | 110–240 VAC, 50/60 Hz |
| Power Consumption | Maximum 65 W | Maximum 65 W |
| Duty Cycle | 100 % | 100 % |
| Enclosure Dimensions (L × W × H) | 400 × 300 × 1443 mm | 400 × 300 × 1443 mm |
| Protection Rating | IP 32 | IP 44 |
| Weight | Approx. 45 kg | Approx. 45 kg |
| Operating Temperature Range | −25 to +50 °C (−13 to +122 °F) | −25 to +50 °C (−13 to +122 °F) |
OTHER PRODUCT LINES
NEED MORE PRODUCT ADVICE ?
Our seasoned team of experts, with extensive experience in major domestic projects, delivers effective access control and traffic management solutions tailored for diverse locations, from residential complexes to highways and expressways

