With its turnstile design, MPP is ideal for rapid lane segregation of very large crowds in areas with low to medium security requirements.
MPP turnstiles
Turnstile for ticket inspection
Designed to withstand 10 million passages.
Robust turnstiles designed to handle heavy passenger flow.
Drop-Arm option (arm lowers) enabling free passage during power failure or alarm conditions.
Premium stainless-steel enclosure for indoor or outdoor use.
Easily integrates with all mainstream ticketing/AFC systems.
1. MPP Turnstiles for Ticket Inspection (AFC)
MPP turnstiles are ideal for public transit locations where rapid, contactless passenger identification at very high volumes and reliable ticket inspection are required. A robust enclosure and stainless-steel arms withstand misuse, with optional outdoor configurations available.
MPP is highly flexible: it easily manages heavy crowds through multiple application configurations, while bidirectional operation allows a single gate to serve as both entry and exit. The gate is also emergency-ready: the top arm can drop (Drop-Arm) to create a free passage during a power loss or alarm signal. Once the incident clears or power is restored, the arm automatically returns to its normal position.
2. Key Features of MPP Turnstiles
MHTM™ drive technology is maintenance-free, energy-efficient, and quiet; its sensitive collision/obstruction detection maximizes user safety. The MPP turnstile is compatible with most mainstream access-control systems and is available in three housing variants.


Rapid personalization
Advanced Technology
MHTM™ technology is maintenance-free, energy-efficient, and whisper-quiet in operation.
Emergency Exit
Emergency Drop-Arm option: arm lowers on loss of power/alarm to open the lane; arm self-returns to the normal position when conditions normalize.
- MPP 122 / 222
- MPP 112 / 212
- MPP 132 / 232
Technical Specifications |
MPP 122 |
MPP 222 |
| Application | Indoor | Outdoor |
| Housing variant | Long | Long |
| Passage Width | 515 mm | 515 mm |
| Drive Technology | MHTM™ | MHTM™ |
| Voltage | 110–240 VAC, 50/60 Hz | 110–240 VAC, 50/60 Hz |
| Power Consumption | Maximum 65 W | Maximum 65 W |
| Duty Cycle | 100 % | 100 % |
| Enclosure Dimensions (L × W × H) | 1300 × 260 × 1035 mm | 1300 × 260 × 1035 mm |
| Protection Rating | IP 32 | IP 44 |
| Weight | Approx. 60 kg | Approx. 60 kg |
| Operating Temperature Range | −25 to +50 °C (−13 to +122 °F) | −25 to +50 °C (−13 to +122 °F) |
Technical Specifications |
MPP 112 |
MPP 212 |
| Application | Indoor | Outdoor |
| Housing variant | Short | Short |
| Passage Width | 515 mm | 515 mm |
| Drive Technology | MHTM™ | MHTM™ |
| Voltage | 110–240 VAC, 50/60 Hz | 110–240 VAC, 50/60 Hz |
| Power Consumption | Maximum 65 W | Maximum 65 W |
| Duty Cycle | 100 % | 100 % |
| Enclosure Dimensions (L × W × H) | 400 × 300 × 1035 mm | 400 × 300 × 1035 mm |
| Protection Rating | IP 32 | IP 44 |
| Weight | Approx. 40 kg | Approx. 40 kg |
| Operating Temperature Range | −25 to +50 °C (−13 to +122 °F) | −25 to +50 °C (−13 to +122 °F) |
Technical Specifications |
MPP 132 |
MPP 232 |
| Application | Indoor | Outdoor |
| Housing variant | High | High |
| Passage Width | 515 mm | 515 mm |
| Drive Technology | MHTM™ | MHTM™ |
| Voltage | 110–240 VAC, 50/60 Hz | 110–240 VAC, 50/60 Hz |
| Power Consumption | Maximum 65 W | Maximum 65 W |
| Duty Cycle | 100 % | 100 % |
| Enclosure Dimensions (L × W × H) | 400 × 300 × 1443 mm | 400 × 300 × 1443 mm |
| Protection Rating | IP 32 | IP 44 |
| Weight | Approx. 45 kg | Approx. 45 kg |
| Operating Temperature Range | −25 to +50 °C (−13 to +122 °F) | −25 to +50 °C (−13 to +122 °F) |

