MPP turnstiles
Designed to withstand 10 million passages.
Robust turnstiles designed to handle heavy passenger flow.
Drop-Arm option (arm lowers) enabling free passage during power failure or alarm conditions.
Premium stainless-steel enclosure for indoor or outdoor use.
Easily integrates with all mainstream ticketing/AFC systems.
MPR wing gates
-
Designed to withstand 10 million passages.
-
Robust turnstiles designed to handle heavy passenger flow.
-
Drop-Arm option (arm lowers) enabling free passage during power failure or alarm conditions.
-
Premium stainless-steel enclosure for indoor or outdoor use.
-
Easily integrates with all mainstream ticketing/AFC systems.
Rapid personalization
With its turnstile design, MPP is ideal for rapid lane segregation of very large crowds in areas with low to medium security requirements.
Advanced Technology
MHTM™ technology is maintenance-free, energy-efficient, and whisper-quiet in operation.
Emergency Exit
Tùy chọn Drop-Arm: khi mất điện hoặc có tín hiệu khẩn cấp, tay cần trên hạ xuống cho phép đi qua. khi hết tín hiệu hoặc có điện lại, tay cần tự động trở về vị trí ban đầu.


DETAILED PRODUCT SPECIFICATIONS
- MPP 122 / 222
- MPP 112 / 212
- MPP 132 / 232
Technical Specifications |
MPP 122 |
MPP 222 |
| Application | Indoor | Outdoor |
| Housing variant | Long | Long |
| Passage Width | 515 mm | 515 mm |
| Drive Technology | MHTM™ | MHTM™ |
| Voltage | 110–240 VAC, 50/60 Hz | 110–240 VAC, 50/60 Hz |
| Power Consumption | Maximum 65 W | Maximum 65 W |
| Duty Cycle | 100 % | 100 % |
| Enclosure Dimensions (L × W × H) | 1300 × 260 × 1035 mm | 1300 × 260 × 1035 mm |
| Protection Rating | IP 32 | IP 44 |
| Weight | Approx. 60 kg | Approx. 60 kg |
| Operating Temperature Range | −25 to +50 °C (−13 to +122 °F) | −25 to +50 °C (−13 to +122 °F) |
Technical Specifications |
MPP 112 |
MPP 212 |
| Application | Indoor | Outdoor |
| Housing variant | Short | Short |
| Passage Width | 515 mm | 515 mm |
| Drive Technology | MHTM™ | MHTM™ |
| Voltage | 110–240 VAC, 50/60 Hz | 110–240 VAC, 50/60 Hz |
| Power Consumption | Maximum 65 W | Maximum 65 W |
| Duty Cycle | 100 % | 100 % |
| Enclosure Dimensions (L × W × H) | 400 × 300 × 1035 mm | 400 × 300 × 1035 mm |
| Protection Rating | IP 32 | IP 44 |
| Weight | Approx. 40 kg | Approx. 40 kg |
| Operating Temperature Range | −25 to +50 °C (−13 to +122 °F) | −25 to +50 °C (−13 to +122 °F) |
Technical Specifications |
MPP 132 |
MPP 232 |
| Application | Indoor | Outdoor |
| Housing variant | High | High |
| Passage Width | 515 mm | 515 mm |
| Drive Technology | MHTM™ | MHTM™ |
| Voltage | 110–240 VAC, 50/60 Hz | 110–240 VAC, 50/60 Hz |
| Power Consumption | Maximum 65 W | Maximum 65 W |
| Duty Cycle | 100 % | 100 % |
| Enclosure Dimensions (L × W × H) | 400 × 300 × 1443 mm | 400 × 300 × 1443 mm |
| Protection Rating | IP 32 | IP 44 |
| Weight | Approx. 45 kg | Approx. 45 kg |
| Operating Temperature Range | −25 to +50 °C (−13 to +122 °F) | −25 to +50 °C (−13 to +122 °F) |
AUTOMATED FARE COLLECTION SERIES
OTHER PRODUCT LINES
NEED MORE PRODUCT ADVICE ?
Our seasoned team of experts, with extensive experience in major domestic projects, delivers effective access control and traffic management solutions tailored for diverse locations, from residential complexes to highways and expressways

